Change Log

Audit trail of cell edits (most recent first). Captures who changed which value, when, and from/to.

When (UTC) Who Version Account Dept Month From To Δ Source
2026-06-10 19:19:36 web Actuals 9020 Interest Income Other - DDT May 2026 189.78 189.79 +0.01 bulk
2026-06-10 18:30:46 web Actuals 9020 Interest Income Other - DDT Feb 2026 427.78 427.96 +0.18 bulk
2026-06-10 18:30:08 web Actuals 9020 Interest Income Addback - DDT Feb 2026 0.18 0.00 -0.18 bulk
2026-06-10 18:05:50 web Actuals 2115 Fed Withholding Payable Finance - DDT Dec 2025 1,755.64 1,755.80 +0.16 bulk
2026-06-10 18:04:42 web Actuals 2115 Fed Withholding Payable Finance - DDT Dec 2025 1,755.72 1,755.64 -0.08 bulk
2026-06-10 18:02:22 web Actuals 2115 Fed Withholding Payable Finance - DDT May 2026 11,648.71 11,648.55 -0.16 bulk
2026-06-10 18:02:13 web Actuals 2115 Fed Withholding Payable Finance - DDT Apr 2026 99.50 99.34 -0.16 bulk
2026-06-10 18:02:05 web Actuals 2115 Fed Withholding Payable Finance - DDT Mar 2026 35,316.64 35,316.48 -0.16 bulk
2026-06-10 18:01:59 web Actuals 2115 Fed Withholding Payable Finance - DDT Feb 2026 13,416.81 13,416.65 -0.16 bulk
2026-06-10 18:01:47 web Actuals 2115 Fed Withholding Payable Finance - DDT Jan 2026 0.08 -0.08 -0.16 bulk
2026-06-10 18:01:43 web Actuals 2115 Fed Withholding Payable Finance - DDT Dec 2025 1,755.88 1,755.72 -0.16 bulk
2026-06-10 17:58:44 web Actuals 2115 Fed Withholding Payable Finance - DDT May 2026 11,648.63 11,648.71 +0.08 bulk
2026-06-10 17:58:38 web Actuals 2115 Fed Withholding Payable Finance - DDT Apr 2026 99.42 99.50 +0.08 bulk
2026-06-10 17:58:34 web Actuals 2115 Fed Withholding Payable Finance - DDT Mar 2026 35,316.56 35,316.64 +0.08 bulk
2026-06-10 17:58:30 web Actuals 2115 Fed Withholding Payable Finance - DDT Feb 2026 13,416.73 13,416.81 +0.08 bulk
2026-06-10 17:58:19 web Actuals 2115 Fed Withholding Payable Finance - DDT Jan 2026 0.00 0.08 +0.08 bulk
2026-06-10 17:58:14 web Actuals 2115 Fed Withholding Payable Finance - DDT Dec 2025 1,755.80 1,755.88 +0.08 bulk
2026-06-10 17:58:09 web Actuals 2115 Fed Withholding Payable Finance - DDT Oct 2025 14,112.88 14,112.80 -0.08 bulk
2026-06-10 17:58:00 web Actuals 2115 Fed Withholding Payable Finance - DDT Oct 2025 14,112.80 14,112.88 +0.08 bulk
2026-06-09 20:42:36 web Actuals 3020 Net Income Finance - DDT Dec 2025 0.00 -2,323,970.30 -2,323,970.30 bulk

Showing the most recent 20 changes.